Ingredients:
Ingredienser:
Näringsvärde/Nutrition facts |
per /100ml |
Energy/Energi | 192kj |
Fat/Fett | 0g |
Saturated Fat/Mättat Fett | 0g |
Carbohydrates/Kolhydrater | 12.5g |
Sugars/Sockerater | 11.5g |
Protein/Protein | 0g |
Salt/Salt | 1.4g |
Sodium | 0.8g |
No products in the cart.
Ingredients:
Ingredienser:
Näringsvärde/Nutrition facts |
per /100ml |
Energy/Energi | 192kj |
Fat/Fett | 0g |
Saturated Fat/Mättat Fett | 0g |
Carbohydrates/Kolhydrater | 12.5g |
Sugars/Sockerater | 11.5g |
Protein/Protein | 0g |
Salt/Salt | 1.4g |
Sodium | 0.8g |
antal | 24 |
---|
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Reviews
There are no reviews yet.