Ingredients:
Ingredienser:
Näringsvärde/Nutrition facts | per /100g |
Energy/Energi | kJ 1811.672/ 433 kcal |
Fat/Fett | 10.7g |
Saturated Fat/Mättat Fett | 4.0g |
Carbohydrates/Kolhydrater | 73.0g |
Sugars/Sockerater | 8.5g |
Protein/Protein | 11.0g |
Salt/Salt | 0g |
No products in the cart.
Ingredients:
Ingredienser:
Näringsvärde/Nutrition facts | per /100g |
Energy/Energi | kJ 1811.672/ 433 kcal |
Fat/Fett | 10.7g |
Saturated Fat/Mättat Fett | 4.0g |
Carbohydrates/Kolhydrater | 73.0g |
Sugars/Sockerater | 8.5g |
Protein/Protein | 11.0g |
Salt/Salt | 0g |
antal | 12 |
---|
Bread
Bread
Bread
Bread
Bread
Bread
Bread
Bread
Bread
Bread
Bread
Bread
Bread