Ingredients:
Ingredienser:
Näringsvärde/Nutrition facts | per /100ml |
Energy/Energi | 52 kcal/217kj |
Fat/Fett | 0g |
Saturated Fat/Mättat Fett | 0g |
Carbohydrates/Kolhydrater | 14g |
Sugars/Sockerater | 13g |
Protein/Protein | 0g |
Salt/Salt | 0.008g |
No products in the cart.
Ingredients:
Ingredienser:
Näringsvärde/Nutrition facts | per /100ml |
Energy/Energi | 52 kcal/217kj |
Fat/Fett | 0g |
Saturated Fat/Mättat Fett | 0g |
Carbohydrates/Kolhydrater | 14g |
Sugars/Sockerater | 13g |
Protein/Protein | 0g |
Salt/Salt | 0.008g |
antal | 24 |
---|
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Drinks
Reviews
There are no reviews yet.